U.S. ocean trade
Corpus Christi, TX port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$672,198,969August 2026
Exports$7,874,852,269August 2026
Import change+42.5%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $471,584,150 | $6,338,456,010 |
| Sep 2025 | $373,421,591 | $5,883,030,275 |
| Oct 2025 | $377,326,196 | $5,843,846,739 |
| Nov 2025 | $236,549,979 | $5,832,130,853 |
| Dec 2025 | $468,031,033 | $5,774,125,323 |
| Jan 2026 | $432,505,880 | $5,758,424,842 |
| Feb 2026 | $360,501,754 | $6,126,548,772 |
| Mar 2026 | $315,183,443 | $8,173,937,038 |
| Apr 2026 | $471,759,277 | $10,391,049,547 |
| May 2026 | $617,751,694 | $10,331,985,314 |
| Jun 2026 | $440,935,450 | $8,949,842,148 |
| Jul 2026 | $443,458,816 | $6,772,787,677 |
| Aug 2026 | $672,198,969 | $7,874,852,269 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785