U.S. ocean trade
Newark, NJ port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$14,828,197,384August 2026
Exports$1,432,652,902August 2026
Import change-3.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $15,411,503,265 | $1,043,138,580 |
| Sep 2025 | $14,003,066,481 | $1,018,973,626 |
| Oct 2025 | $13,516,522,683 | $1,053,003,408 |
| Nov 2025 | $13,289,270,157 | $1,029,730,868 |
| Dec 2025 | $13,251,000,659 | $986,445,428 |
| Jan 2026 | $13,430,557,650 | $934,796,366 |
| Feb 2026 | $11,101,518,980 | $900,118,391 |
| Mar 2026 | $15,714,295,704 | $1,451,573,276 |
| Apr 2026 | $13,470,881,844 | $1,449,614,008 |
| May 2026 | $14,993,874,906 | $1,318,895,411 |
| Jun 2026 | $14,861,913,440 | $1,217,762,180 |
| Jul 2026 | $14,201,366,701 | $1,035,438,187 |
| Aug 2026 | $14,828,197,384 | $1,432,652,902 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785
- Norfolk-Newport News, VAPort 1401$6,123,181,855