U.S. ocean trade
Houston, TX port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$7,962,850,785August 2026
Exports$14,175,060,236August 2026
Import change+13.4%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $7,021,049,721 | $10,139,788,070 |
| Sep 2025 | $6,412,847,386 | $10,358,783,934 |
| Oct 2025 | $5,715,105,330 | $10,446,769,002 |
| Nov 2025 | $5,097,270,302 | $10,433,017,177 |
| Dec 2025 | $5,622,589,861 | $10,667,185,648 |
| Jan 2026 | $6,829,937,480 | $10,788,608,509 |
| Feb 2026 | $5,485,632,251 | $10,427,724,425 |
| Mar 2026 | $6,817,930,917 | $13,579,219,825 |
| Apr 2026 | $7,264,281,101 | $15,711,286,001 |
| May 2026 | $7,869,111,007 | $16,145,203,867 |
| Jun 2026 | $7,017,154,894 | $13,821,495,302 |
| Jul 2026 | $7,704,371,136 | $12,396,017,017 |
| Aug 2026 | $7,962,850,785 | $14,175,060,236 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Norfolk-Newport News, VAPort 1401$6,123,181,855