U.S. ocean trade
Freeport, TX port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$660,517,934August 2026
Exports$1,157,590,577August 2026
Import change+17.9%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $560,311,846 | $1,370,221,113 |
| Sep 2025 | $688,397,327 | $1,374,355,079 |
| Oct 2025 | $563,749,112 | $1,218,056,944 |
| Nov 2025 | $528,791,450 | $1,301,827,777 |
| Dec 2025 | $762,095,627 | $1,228,536,018 |
| Jan 2026 | $601,733,093 | $1,151,001,376 |
| Feb 2026 | $545,463,085 | $1,309,151,799 |
| Mar 2026 | $669,350,811 | $1,144,662,630 |
| Apr 2026 | $838,594,263 | $1,930,863,307 |
| May 2026 | $554,863,958 | $1,637,889,902 |
| Jun 2026 | $763,502,750 | $1,547,332,038 |
| Jul 2026 | $745,380,902 | $1,127,844,415 |
| Aug 2026 | $660,517,934 | $1,157,590,577 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785