U.S. ocean trade
West Palm Beach, FL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$46,508,952August 2026
Exports$228,786,712August 2026
Import change+11.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $41,589,137 | $221,927,930 |
| Sep 2025 | $46,494,967 | $199,226,908 |
| Oct 2025 | $59,575,786 | $258,339,689 |
| Nov 2025 | $29,781,461 | $240,748,530 |
| Dec 2025 | $36,995,547 | $221,207,462 |
| Jan 2026 | $51,925,832 | $217,778,762 |
| Feb 2026 | $62,256,233 | $218,411,774 |
| Mar 2026 | $50,246,867 | $260,209,849 |
| Apr 2026 | $32,072,791 | $273,242,654 |
| May 2026 | $21,800,788 | $234,113,019 |
| Jun 2026 | $29,746,444 | $213,434,882 |
| Jul 2026 | $86,379,570 | $285,346,631 |
| Aug 2026 | $46,508,952 | $228,786,712 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785