U.S. ocean trade
Miami, FL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,430,792,366August 2026
Exports$966,680,366August 2026
Import change-1.2%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $1,448,781,371 | $995,131,107 |
| Sep 2025 | $1,411,216,021 | $911,003,849 |
| Oct 2025 | $1,568,077,543 | $1,036,137,780 |
| Nov 2025 | $1,399,558,777 | $922,864,064 |
| Dec 2025 | $1,395,929,891 | $833,365,566 |
| Jan 2026 | $1,396,298,929 | $860,289,689 |
| Feb 2026 | $1,377,284,489 | $896,071,775 |
| Mar 2026 | $1,692,571,804 | $988,448,290 |
| Apr 2026 | $1,434,868,754 | $960,103,895 |
| May 2026 | $1,447,148,424 | $1,109,376,427 |
| Jun 2026 | $1,516,784,710 | $909,796,204 |
| Jul 2026 | $1,574,012,048 | $988,958,922 |
| Aug 2026 | $1,430,792,366 | $966,680,366 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785