U.S. ocean trade
Erie, PA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$935,331August 2026
Exports$0August 2026
Import change-92.7%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $12,735,002 | $0 |
| Sep 2025 | $13,612,576 | $0 |
| Oct 2025 | $127,034 | $21,023 |
| Nov 2025 | $0 | $0 |
| Dec 2025 | $749,101 | $0 |
| Jan 2026 | $1,869,521 | $0 |
| Feb 2026 | $18,504 | $0 |
| Mar 2026 | $162,471 | $0 |
| Apr 2026 | $12,605,701 | $87,844 |
| May 2026 | $15,347,840 | $235,000 |
| Jun 2026 | $0 | $0 |
| Jul 2026 | $241,853 | $0 |
| Aug 2026 | $935,331 | $0 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785