U.S. ocean trade
Chicago, IL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$129,735,409August 2026
Exports$33,108,639August 2026
Import change+3.3%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $125,619,964 | $68,008,340 |
| Sep 2025 | $94,210,152 | $45,736,780 |
| Oct 2025 | $119,232,946 | $52,602,163 |
| Nov 2025 | $104,421,079 | $53,652,498 |
| Dec 2025 | $96,896,416 | $45,254,559 |
| Jan 2026 | $79,273,404 | $45,372,881 |
| Feb 2026 | $40,928,236 | $59,620,609 |
| Mar 2026 | $27,277,963 | $72,031,352 |
| Apr 2026 | $117,772,002 | $67,280,221 |
| May 2026 | $102,017,957 | $61,799,609 |
| Jun 2026 | $117,211,623 | $50,740,784 |
| Jul 2026 | $94,980,870 | $54,127,077 |
| Aug 2026 | $129,735,409 | $33,108,639 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785