U.S. ocean trade
Detroit, MI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$50,783,522August 2026
Exports$5,033,741August 2026
Import change-12.6%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $58,125,965 | $21,989,556 |
| Sep 2025 | $67,196,976 | $21,443,050 |
| Oct 2025 | $72,986,043 | $21,954,507 |
| Nov 2025 | $38,433,635 | $9,435,346 |
| Dec 2025 | $47,149,499 | $6,209,356 |
| Jan 2026 | $26,973,051 | $38,486,699 |
| Feb 2026 | $16,300,770 | $11,923,801 |
| Mar 2026 | $26,528,396 | $7,746,566 |
| Apr 2026 | $49,254,678 | $17,984,450 |
| May 2026 | $57,252,224 | $19,062,887 |
| Jun 2026 | $43,689,259 | $8,955,822 |
| Jul 2026 | $65,800,835 | $23,282,715 |
| Aug 2026 | $50,783,522 | $5,033,741 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785