U.S. ocean trade
Green Bay, WI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$8,775,253August 2026
Exports$0August 2026
Import change+52.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $5,742,107 | $0 |
| Sep 2025 | $7,928,234 | $0 |
| Oct 2025 | $8,505,648 | $0 |
| Nov 2025 | $21,592,480 | $0 |
| Dec 2025 | $5,446,640 | $0 |
| Jan 2026 | $14,411,224 | $36,479 |
| Feb 2026 | $0 | $0 |
| Mar 2026 | $3,913,014 | $0 |
| Apr 2026 | $4,594,943 | $0 |
| May 2026 | $34,641,502 | $10,012,383 |
| Jun 2026 | $31,379,645 | $0 |
| Jul 2026 | $13,875,808 | $0 |
| Aug 2026 | $8,775,253 | $0 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785