U.S. ocean trade
Milwaukee, WI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$36,475,675August 2026
Exports$8,637,712August 2026
Import change+14.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $31,779,114 | $12,192,092 |
| Sep 2025 | $35,411,180 | $11,579,956 |
| Oct 2025 | $41,530,345 | $9,691,402 |
| Nov 2025 | $42,226,951 | $3,452,612 |
| Dec 2025 | $17,860,718 | $8,476,911 |
| Jan 2026 | $7,690,103 | $7,566 |
| Feb 2026 | $17,492,154 | $9,870 |
| Mar 2026 | $5,689,160 | $828,980 |
| Apr 2026 | $36,886,320 | $9,540,970 |
| May 2026 | $30,239,314 | $10,350,050 |
| Jun 2026 | $21,218,253 | $6,710,093 |
| Jul 2026 | $15,566,431 | $16,628,344 |
| Aug 2026 | $36,475,675 | $8,637,712 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785