U.S. ocean trade
International Falls-Ranier, MN port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$120,945,755August 2026
Exports$8,317,763August 2026
Import change+213.4%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $38,591,769 | $9,786,627 |
| Sep 2025 | $31,343,883 | $4,982,544 |
| Oct 2025 | $37,367,778 | $6,627,368 |
| Nov 2025 | $44,928,634 | $12,079,599 |
| Dec 2025 | $59,727,360 | $4,988,351 |
| Jan 2026 | $105,924,176 | $4,446,726 |
| Feb 2026 | $84,611,499 | $4,416,099 |
| Mar 2026 | $55,887,831 | $7,077,353 |
| Apr 2026 | $42,934,199 | $5,550,027 |
| May 2026 | $63,892,007 | $7,494,571 |
| Jun 2026 | $62,229,802 | $7,015,197 |
| Jul 2026 | $92,603,576 | $8,810,213 |
| Aug 2026 | $120,945,755 | $8,317,763 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785