U.S. ocean trade
Kahului, HI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,071,658August 2026
Exports$120,239August 2026
Import change-63.4%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $2,931,885 | $150,493 |
| Sep 2025 | $1,287,816 | $173,076 |
| Oct 2025 | $1,218,230 | $41,305 |
| Nov 2025 | $1,021,924 | $0 |
| Dec 2025 | $936,122 | $316,749 |
| Jan 2026 | $1,733,445 | $156,412 |
| Feb 2026 | $2,182,690 | $374,345 |
| Mar 2026 | $1,295,860 | $11,992 |
| Apr 2026 | $2,009,367 | $654,493 |
| May 2026 | $1,272,837 | $343,926 |
| Jun 2026 | $2,880,579 | $673,339 |
| Jul 2026 | $155,318 | $372,094 |
| Aug 2026 | $1,071,658 | $120,239 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785