U.S. ocean trade
Hilo, HI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$3,268,860August 2026
Exports$18,734August 2026
Import change-86.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $24,820,611 | $25,834 |
| Sep 2025 | $3,431,384 | $219,502 |
| Oct 2025 | $4,324,950 | $156,948 |
| Nov 2025 | $3,068,930 | $15,787 |
| Dec 2025 | $3,111,659 | $15,200 |
| Jan 2026 | $3,090,734 | $267,345 |
| Feb 2026 | $4,306,040 | $144,812 |
| Mar 2026 | $5,144,505 | $136,553 |
| Apr 2026 | $5,772,242 | $84,676 |
| May 2026 | $5,135,693 | $73,312 |
| Jun 2026 | $5,503,921 | $135,730 |
| Jul 2026 | $3,933,961 | $300,688 |
| Aug 2026 | $3,268,860 | $18,734 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785