U.S. ocean trade
Honolulu, HI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$284,619,353August 2026
Exports$20,228,533August 2026
Import change+24.9%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $227,808,510 | $23,075,067 |
| Sep 2025 | $224,302,233 | $11,914,818 |
| Oct 2025 | $206,498,073 | $27,983,333 |
| Nov 2025 | $168,816,250 | $10,399,794 |
| Dec 2025 | $122,265,213 | $9,344,623 |
| Jan 2026 | $208,510,625 | $10,094,482 |
| Feb 2026 | $215,035,270 | $16,012,512 |
| Mar 2026 | $205,850,087 | $37,850,946 |
| Apr 2026 | $155,682,473 | $17,348,765 |
| May 2026 | $211,185,098 | $14,107,248 |
| Jun 2026 | $195,712,476 | $23,717,178 |
| Jul 2026 | $114,357,831 | $10,798,177 |
| Aug 2026 | $284,619,353 | $20,228,533 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785