U.S. ocean trade
Everett, WA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$124,987,221August 2026
Exports$183,808August 2026
Import change+15.3%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $108,408,245 | $12,805 |
| Sep 2025 | $101,945,879 | $5,177,952 |
| Oct 2025 | $123,603,951 | $0 |
| Nov 2025 | $89,422,295 | $104,702,341 |
| Dec 2025 | $115,224,824 | $0 |
| Jan 2026 | $99,656,590 | $3,130,189 |
| Feb 2026 | $51,822,688 | $12,000 |
| Mar 2026 | $101,344,216 | $7,685,907 |
| Apr 2026 | $127,922,402 | $9,105,926 |
| May 2026 | $103,711,982 | $193,756 |
| Jun 2026 | $98,318,546 | $9,206,626 |
| Jul 2026 | $114,216,489 | $4,495,744 |
| Aug 2026 | $124,987,221 | $183,808 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785