U.S. ocean trade
Aberdeen-Hoquiam, WA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$74,123,292August 2026
Exports$98,399,296August 2026
Import change+30.1%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $56,981,916 | $39,382,606 |
| Sep 2025 | $24,322,953 | $70,779,117 |
| Oct 2025 | $23,250,402 | $88,845,033 |
| Nov 2025 | $45,316,202 | $51,184,758 |
| Dec 2025 | $92,565,896 | $104,629,082 |
| Jan 2026 | $82,519,289 | $97,783,389 |
| Feb 2026 | $22,446,276 | $65,889,009 |
| Mar 2026 | $123,568,225 | $129,315,818 |
| Apr 2026 | $169,701,167 | $86,783,191 |
| May 2026 | $177,972,957 | $111,397,146 |
| Jun 2026 | $88,194,042 | $75,974,753 |
| Jul 2026 | $206,449,017 | $92,446,923 |
| Aug 2026 | $74,123,292 | $98,399,296 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785