U.S. ocean trade
Tacoma, WA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$3,176,121,199August 2026
Exports$677,677,495August 2026
Import change+11.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $2,839,653,350 | $621,505,490 |
| Sep 2025 | $3,027,228,122 | $551,103,687 |
| Oct 2025 | $2,696,143,842 | $625,737,310 |
| Nov 2025 | $2,760,981,504 | $700,007,591 |
| Dec 2025 | $2,569,343,284 | $739,351,705 |
| Jan 2026 | $2,891,741,844 | $651,468,770 |
| Feb 2026 | $2,431,456,347 | $611,681,927 |
| Mar 2026 | $2,754,071,238 | $633,328,608 |
| Apr 2026 | $2,843,392,631 | $636,471,185 |
| May 2026 | $2,770,345,320 | $691,251,458 |
| Jun 2026 | $2,918,465,286 | $603,786,031 |
| Jul 2026 | $2,865,194,796 | $601,639,498 |
| Aug 2026 | $3,176,121,199 | $677,677,495 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785