U.S. ocean trade
Seattle, WA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,533,607,901August 2026
Exports$414,357,597August 2026
Import change-15%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $1,803,292,991 | $469,403,556 |
| Sep 2025 | $1,525,854,835 | $497,479,320 |
| Oct 2025 | $1,524,482,477 | $613,312,002 |
| Nov 2025 | $1,140,985,634 | $534,082,784 |
| Dec 2025 | $1,284,351,588 | $543,372,674 |
| Jan 2026 | $1,312,810,163 | $537,808,105 |
| Feb 2026 | $1,151,279,400 | $509,404,442 |
| Mar 2026 | $1,311,468,834 | $527,285,810 |
| Apr 2026 | $1,169,210,228 | $508,278,813 |
| May 2026 | $1,344,924,213 | $507,754,274 |
| Jun 2026 | $1,253,735,903 | $420,293,582 |
| Jul 2026 | $1,323,554,310 | $501,851,635 |
| Aug 2026 | $1,533,607,901 | $414,357,597 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785