U.S. ocean trade
Vancouver, WA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$106,148,112August 2026
Exports$188,815,343August 2026
Import change-32.2%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $156,594,828 | $202,495,364 |
| Sep 2025 | $121,842,501 | $204,979,132 |
| Oct 2025 | $112,556,449 | $134,345,852 |
| Nov 2025 | $128,491,016 | $133,022,331 |
| Dec 2025 | $132,235,014 | $161,767,623 |
| Jan 2026 | $247,724,012 | $156,658,748 |
| Feb 2026 | $159,411,522 | $156,251,039 |
| Mar 2026 | $225,568,392 | $159,697,587 |
| Apr 2026 | $136,432,739 | $138,479,064 |
| May 2026 | $148,325,623 | $194,309,202 |
| Jun 2026 | $158,186,851 | $69,734,603 |
| Jul 2026 | $251,822,147 | $154,363,047 |
| Aug 2026 | $106,148,112 | $188,815,343 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785