U.S. ocean trade
Longview, WA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$3,815,876August 2026
Exports$248,543,834August 2026
Import change-2.7%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $3,921,775 | $228,257,289 |
| Sep 2025 | $16,329,408 | $209,167,821 |
| Oct 2025 | $930,468 | $182,785,074 |
| Nov 2025 | $1,727,686 | $291,839,186 |
| Dec 2025 | $16,830,984 | $197,277,041 |
| Jan 2026 | $0 | $339,313,793 |
| Feb 2026 | $4,540,316 | $211,656,920 |
| Mar 2026 | $2,071,926 | $286,096,968 |
| Apr 2026 | $20,459,719 | $310,348,246 |
| May 2026 | $22,355,465 | $287,566,379 |
| Jun 2026 | $2,070,100 | $255,272,485 |
| Jul 2026 | $18,590,229 | $343,819,602 |
| Aug 2026 | $3,815,876 | $248,543,834 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785