U.S. ocean trade
Portland, or port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$837,327,713August 2026
Exports$217,007,571August 2026
Import change+38.9%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $602,679,868 | $381,024,894 |
| Sep 2025 | $560,929,640 | $188,400,743 |
| Oct 2025 | $586,271,652 | $242,600,213 |
| Nov 2025 | $758,351,789 | $312,638,818 |
| Dec 2025 | $735,258,924 | $262,768,724 |
| Jan 2026 | $802,742,661 | $234,460,264 |
| Feb 2026 | $734,238,484 | $301,954,401 |
| Mar 2026 | $947,282,513 | $302,386,815 |
| Apr 2026 | $844,788,683 | $372,619,586 |
| May 2026 | $834,453,310 | $260,154,509 |
| Jun 2026 | $796,584,070 | $157,000,769 |
| Jul 2026 | $906,917,711 | $145,659,475 |
| Aug 2026 | $837,327,713 | $217,007,571 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785