U.S. ocean trade
Martinez, CA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$337,063,932August 2026
Exports$0August 2026
Import change+22.9%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $274,195,531 | Unavailable |
| Sep 2025 | $330,163,247 | Unavailable |
| Oct 2025 | $359,684,651 | Unavailable |
| Nov 2025 | $221,637,042 | Unavailable |
| Dec 2025 | $295,182,630 | Unavailable |
| Jan 2026 | $138,119,235 | $25,582,500 |
| Feb 2026 | $221,268,424 | $0 |
| Mar 2026 | $386,625,822 | $0 |
| Apr 2026 | $534,500,378 | $0 |
| May 2026 | $464,618,535 | $0 |
| Jun 2026 | $411,885,853 | $0 |
| Jul 2026 | $417,414,584 | $0 |
| Aug 2026 | $337,063,932 | $0 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785