U.S. ocean trade
Richmond, CA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$838,635,047August 2026
Exports$233,431,191August 2026
Import change+14.5%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $732,164,407 | $201,226,035 |
| Sep 2025 | $779,875,018 | $147,501,543 |
| Oct 2025 | $699,350,302 | $184,920,632 |
| Nov 2025 | $536,026,075 | $96,118,653 |
| Dec 2025 | $611,000,707 | $268,901,181 |
| Jan 2026 | $590,798,353 | $189,975,912 |
| Feb 2026 | $590,676,474 | $81,209,750 |
| Mar 2026 | $653,444,048 | $205,328,647 |
| Apr 2026 | $805,184,115 | $293,997,732 |
| May 2026 | $1,006,527,075 | $99,958,824 |
| Jun 2026 | $798,265,311 | $226,813,852 |
| Jul 2026 | $577,096,993 | $266,045,299 |
| Aug 2026 | $838,635,047 | $233,431,191 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785