U.S. ocean trade
Brownsville, TX port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$75,993,821August 2026
Exports$96,363,014August 2026
Import change-10.4%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $84,803,418 | $61,379,105 |
| Sep 2025 | $185,832,073 | $43,738,418 |
| Oct 2025 | $148,810,095 | $56,778,034 |
| Nov 2025 | $41,419,046 | $39,121,297 |
| Dec 2025 | $100,634,689 | $79,116,072 |
| Jan 2026 | $173,627,957 | $50,135,684 |
| Feb 2026 | $30,797,758 | $54,934,653 |
| Mar 2026 | $177,750,625 | $42,083,566 |
| Apr 2026 | $76,386,393 | $135,416,980 |
| May 2026 | $109,965,557 | $66,630,907 |
| Jun 2026 | $152,543,622 | $41,707,890 |
| Jul 2026 | $52,326,321 | $68,335,279 |
| Aug 2026 | $75,993,821 | $96,363,014 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785