U.S. ocean trade
Port Arthur, TX port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$547,072,995August 2026
Exports$836,330,780August 2026
Import change-0.3%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $548,581,391 | $515,534,334 |
| Sep 2025 | $550,195,101 | $600,163,835 |
| Oct 2025 | $586,943,161 | $717,977,672 |
| Nov 2025 | $514,628,326 | $816,544,125 |
| Dec 2025 | $688,214,397 | $689,328,928 |
| Jan 2026 | $873,515,576 | $610,162,305 |
| Feb 2026 | $714,863,799 | $701,339,276 |
| Mar 2026 | $961,699,818 | $762,105,052 |
| Apr 2026 | $447,120,919 | $920,134,572 |
| May 2026 | $638,094,902 | $803,923,024 |
| Jun 2026 | $387,493,326 | $807,603,846 |
| Jul 2026 | $334,114,827 | $950,313,671 |
| Aug 2026 | $547,072,995 | $836,330,780 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785