U.S. ocean trade
Gramercy, LA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$177,342,293August 2026
Exports$1,614,951,317August 2026
Import change-35%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $272,990,610 | $1,329,406,856 |
| Sep 2025 | $277,714,193 | $1,436,937,105 |
| Oct 2025 | $122,268,995 | $1,320,688,979 |
| Nov 2025 | $180,746,204 | $1,522,027,774 |
| Dec 2025 | $227,034,714 | $1,657,666,181 |
| Jan 2026 | $262,642,517 | $1,819,570,634 |
| Feb 2026 | $233,156,614 | $1,651,957,157 |
| Mar 2026 | $369,839,416 | $1,529,867,473 |
| Apr 2026 | $165,112,967 | $1,516,883,466 |
| May 2026 | $383,000,277 | $2,038,391,752 |
| Jun 2026 | $359,818,185 | $1,591,655,547 |
| Jul 2026 | $331,738,992 | $1,749,336,832 |
| Aug 2026 | $177,342,293 | $1,614,951,317 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785