U.S. ocean trade
New Orleans, LA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$2,947,698,706August 2026
Exports$4,152,999,660August 2026
Import change+36.7%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $2,156,541,979 | $3,133,976,471 |
| Sep 2025 | $1,929,803,226 | $3,276,246,598 |
| Oct 2025 | $1,755,441,470 | $3,399,601,001 |
| Nov 2025 | $1,408,508,619 | $3,523,840,956 |
| Dec 2025 | $2,605,108,454 | $3,817,902,692 |
| Jan 2026 | $3,332,228,510 | $3,531,265,577 |
| Feb 2026 | $2,722,216,643 | $3,344,908,241 |
| Mar 2026 | $3,218,938,682 | $4,080,280,444 |
| Apr 2026 | $2,770,589,314 | $4,287,086,836 |
| May 2026 | $1,990,965,484 | $4,163,757,233 |
| Jun 2026 | $2,609,809,097 | $3,830,443,445 |
| Jul 2026 | $3,345,578,888 | $3,720,665,399 |
| Aug 2026 | $2,947,698,706 | $4,152,999,660 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785