U.S. ocean trade
Morgan City, LA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$72,195,717August 2026
Exports$361,329,188August 2026
Import change+243.4%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $21,026,537 | $299,240,279 |
| Sep 2025 | $47,905,832 | $410,814,295 |
| Oct 2025 | $100,418,735 | $417,074,878 |
| Nov 2025 | $120,563,355 | $117,714,574 |
| Dec 2025 | $54,478,263 | $132,024,965 |
| Jan 2026 | $9,105,035 | $27,973,479 |
| Feb 2026 | $64,670,646 | $87,728,880 |
| Mar 2026 | $12,417,356 | $189,813,335 |
| Apr 2026 | $20,902,026 | $622,185,361 |
| May 2026 | $121,892,551 | $1,095,026,621 |
| Jun 2026 | $12,503,749 | $978,858,989 |
| Jul 2026 | $83,213,469 | $718,635,871 |
| Aug 2026 | $72,195,717 | $361,329,188 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785