U.S. ocean trade
Pascagoula, MS port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$346,426,323August 2026
Exports$753,987,283August 2026
Import change+4.9%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $330,209,298 | $339,199,517 |
| Sep 2025 | $132,699,761 | $359,996,342 |
| Oct 2025 | $197,580,749 | $313,195,156 |
| Nov 2025 | $164,524,424 | $375,500,877 |
| Dec 2025 | $191,857,373 | $311,034,079 |
| Jan 2026 | $223,249,768 | $308,004,496 |
| Feb 2026 | $186,028,923 | $277,650,635 |
| Mar 2026 | $241,839,426 | $455,611,767 |
| Apr 2026 | $268,524,494 | $464,356,002 |
| May 2026 | $382,305,072 | $514,984,857 |
| Jun 2026 | $244,974,603 | $568,355,800 |
| Jul 2026 | $201,023,016 | $455,387,970 |
| Aug 2026 | $346,426,323 | $753,987,283 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785