U.S. ocean trade
Gulfport, MS port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$93,363,946August 2026
Exports$57,910,753August 2026
Import change-11.1%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $105,051,199 | $74,228,287 |
| Sep 2025 | $140,759,131 | $72,340,759 |
| Oct 2025 | $99,331,640 | $71,319,182 |
| Nov 2025 | $87,517,736 | $61,749,221 |
| Dec 2025 | $118,193,222 | $70,173,427 |
| Jan 2026 | $61,396,339 | $64,868,611 |
| Feb 2026 | $119,213,185 | $83,963,402 |
| Mar 2026 | $89,251,273 | $70,682,827 |
| Apr 2026 | $121,531,844 | $70,555,015 |
| May 2026 | $126,185,539 | $63,232,987 |
| Jun 2026 | $114,889,200 | $77,030,323 |
| Jul 2026 | $131,046,449 | $107,238,098 |
| Aug 2026 | $93,363,946 | $57,910,753 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785