U.S. ocean trade
Mobile, AL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,515,243,975August 2026
Exports$573,083,629August 2026
Import change+14.9%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $1,318,658,568 | $464,409,317 |
| Sep 2025 | $1,180,632,246 | $384,273,025 |
| Oct 2025 | $1,449,846,606 | $432,259,533 |
| Nov 2025 | $1,206,357,021 | $417,562,443 |
| Dec 2025 | $1,358,564,152 | $347,613,230 |
| Jan 2026 | $1,422,290,016 | $417,652,577 |
| Feb 2026 | $1,474,536,355 | $424,620,179 |
| Mar 2026 | $1,564,542,686 | $616,724,925 |
| Apr 2026 | $1,490,922,624 | $426,631,725 |
| May 2026 | $1,546,878,182 | $430,972,980 |
| Jun 2026 | $1,463,202,220 | $540,222,180 |
| Jul 2026 | $1,441,481,123 | $452,869,206 |
| Aug 2026 | $1,515,243,975 | $573,083,629 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785