U.S. ocean trade
Panama City, FL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$563,138,959August 2026
Exports$35,075,135August 2026
Import change+57.2%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $358,233,987 | $36,692,091 |
| Sep 2025 | $280,621,650 | $29,344,468 |
| Oct 2025 | $536,668,122 | $40,385,091 |
| Nov 2025 | $241,232,561 | $28,640,481 |
| Dec 2025 | $434,376,344 | $31,365,370 |
| Jan 2026 | $321,818,571 | $30,521,044 |
| Feb 2026 | $530,555,265 | $27,570,346 |
| Mar 2026 | $707,850,161 | $52,178,637 |
| Apr 2026 | $429,084,149 | $29,844,596 |
| May 2026 | $719,861,945 | $68,203,189 |
| Jun 2026 | $462,400,101 | $27,077,178 |
| Jul 2026 | $821,084,765 | $46,272,235 |
| Aug 2026 | $563,138,959 | $35,075,135 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785