U.S. ocean trade
Jacksonville, FL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,707,861,978August 2026
Exports$451,863,443August 2026
Import change+3.3%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $1,653,071,566 | $794,271,990 |
| Sep 2025 | $1,112,706,234 | $537,378,023 |
| Oct 2025 | $1,737,515,102 | $567,451,786 |
| Nov 2025 | $1,411,974,852 | $615,644,934 |
| Dec 2025 | $1,615,111,778 | $571,855,312 |
| Jan 2026 | $1,352,789,531 | $610,888,578 |
| Feb 2026 | $1,333,298,587 | $647,085,512 |
| Mar 2026 | $1,536,290,000 | $521,019,088 |
| Apr 2026 | $1,543,060,683 | $488,109,026 |
| May 2026 | $1,523,705,000 | $701,169,051 |
| Jun 2026 | $1,641,429,165 | $528,226,649 |
| Jul 2026 | $1,553,718,276 | $515,976,103 |
| Aug 2026 | $1,707,861,978 | $451,863,443 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785