U.S. ocean trade
Tampa, FL port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$387,778,279August 2026
Exports$195,900,819August 2026
Import change+12.2%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $345,485,902 | $94,222,286 |
| Sep 2025 | $330,341,867 | $205,909,478 |
| Oct 2025 | $482,504,990 | $75,257,582 |
| Nov 2025 | $337,504,593 | $127,819,355 |
| Dec 2025 | $519,406,394 | $141,948,014 |
| Jan 2026 | $411,958,045 | $181,903,121 |
| Feb 2026 | $359,982,047 | $151,828,486 |
| Mar 2026 | $486,913,993 | $258,329,327 |
| Apr 2026 | $454,527,607 | $181,250,407 |
| May 2026 | $386,170,419 | $222,043,523 |
| Jun 2026 | $401,304,680 | $317,701,952 |
| Jul 2026 | $416,831,151 | $179,168,028 |
| Aug 2026 | $387,778,279 | $195,900,819 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785