U.S. ocean trade
Georgetown, SC port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$2,352,376August 2026
Exports$99,177August 2026
Import change+762%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $272,897 | $102,994 |
| Sep 2025 | $560,761 | $139,790 |
| Oct 2025 | $0 | $0 |
| Nov 2025 | $0 | $41,256 |
| Dec 2025 | $0 | $11,474 |
| Jan 2026 | $72,592 | $72,738 |
| Feb 2026 | $1,968,448 | $9,109 |
| Mar 2026 | $1,815,899 | $74,054 |
| Apr 2026 | $3,878,213 | $0 |
| May 2026 | $4,642,195 | $71,042 |
| Jun 2026 | $2,877,573 | $12,500 |
| Jul 2026 | $4,161,020 | $84,526 |
| Aug 2026 | $2,352,376 | $99,177 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785