U.S. ocean trade
Beaufort-Morehead City, NC port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$27,006,000August 2026
Exports$61,287,816August 2026
Import change+18.6%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $22,778,501 | $61,472,367 |
| Sep 2025 | $30,262,011 | $11,838,484 |
| Oct 2025 | $82,997,328 | $72,638,162 |
| Nov 2025 | $68,210,929 | $40,596,807 |
| Dec 2025 | $74,499,745 | $62,840,664 |
| Jan 2026 | $59,461,311 | $88,670,910 |
| Feb 2026 | $23,510,679 | $48,667,421 |
| Mar 2026 | $35,575,259 | $14,379,449 |
| Apr 2026 | $46,790,392 | $45,453,723 |
| May 2026 | $65,079,091 | $20,252,640 |
| Jun 2026 | $42,771,638 | $36,570,314 |
| Jul 2026 | $36,380,946 | $43,078,648 |
| Aug 2026 | $27,006,000 | $61,287,816 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785