U.S. ocean trade
Wilmington, NC port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$456,879,793August 2026
Exports$505,147,412August 2026
Import change-27.6%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $630,750,010 | $455,650,073 |
| Sep 2025 | $424,981,207 | $355,213,811 |
| Oct 2025 | $612,342,596 | $910,470,361 |
| Nov 2025 | $440,012,614 | $586,039,832 |
| Dec 2025 | $501,718,658 | $484,378,865 |
| Jan 2026 | $429,686,999 | $530,444,337 |
| Feb 2026 | $354,900,304 | $568,975,314 |
| Mar 2026 | $730,713,219 | $459,122,763 |
| Apr 2026 | $532,621,319 | $521,536,874 |
| May 2026 | $542,766,687 | $585,943,499 |
| Jun 2026 | $629,018,300 | $507,379,512 |
| Jul 2026 | $529,774,841 | $515,290,107 |
| Aug 2026 | $456,879,793 | $505,147,412 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785