U.S. ocean trade
Baltimore, MD port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$4,784,897,077August 2026
Exports$1,419,023,925August 2026
Import change+29.5%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $3,696,027,306 | $1,223,083,351 |
| Sep 2025 | $3,242,809,292 | $1,187,835,646 |
| Oct 2025 | $3,689,882,409 | $1,404,376,720 |
| Nov 2025 | $3,728,183,501 | $1,195,760,095 |
| Dec 2025 | $4,260,044,406 | $1,483,612,693 |
| Jan 2026 | $3,794,917,708 | $1,195,635,444 |
| Feb 2026 | $3,703,782,596 | $1,117,950,662 |
| Mar 2026 | $4,963,578,025 | $1,674,876,628 |
| Apr 2026 | $4,449,952,240 | $1,313,979,026 |
| May 2026 | $4,462,376,263 | $1,352,119,229 |
| Jun 2026 | $4,336,995,814 | $1,620,965,680 |
| Jul 2026 | $4,716,487,016 | $1,404,370,322 |
| Aug 2026 | $4,784,897,077 | $1,419,023,925 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785