U.S. ocean trade
Annapolis, MD port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$192,212August 2026
Exports$0August 2026
Import change-52.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $406,800 | $0 |
| Sep 2025 | $110,547 | $0 |
| Oct 2025 | $0 | $0 |
| Nov 2025 | $697,212 | $45,360 |
| Dec 2025 | $439,014 | $0 |
| Jan 2026 | $132,985 | $1,419,757 |
| Feb 2026 | $0 | $1,429,123 |
| Mar 2026 | $944,802 | $0 |
| Apr 2026 | $0 | $0 |
| May 2026 | $3,786,598 | $10,000 |
| Jun 2026 | $6,120,398 | $0 |
| Jul 2026 | $4,425,061 | $0 |
| Aug 2026 | $192,212 | $0 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785