U.S. ocean trade
Wilmington, DE port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$399,478,132August 2026
Exports$61,972,533August 2026
Import change-2.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $410,960,415 | $137,771,532 |
| Sep 2025 | $371,395,246 | $288,923,577 |
| Oct 2025 | $475,162,434 | $157,456,742 |
| Nov 2025 | $454,100,852 | $125,730,752 |
| Dec 2025 | $315,811,182 | $63,658,123 |
| Jan 2026 | $381,857,178 | $33,854,576 |
| Feb 2026 | $516,021,635 | $58,629,798 |
| Mar 2026 | $413,571,477 | $60,413,421 |
| Apr 2026 | $457,515,635 | $67,117,110 |
| May 2026 | $356,291,907 | $67,710,889 |
| Jun 2026 | $428,359,359 | $57,473,177 |
| Jul 2026 | $332,923,790 | $54,150,848 |
| Aug 2026 | $399,478,132 | $61,972,533 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785