U.S. ocean trade
Chester, PA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,293,486,951August 2026
Exports$803,879,306August 2026
Import change+20.8%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $1,070,596,148 | $781,946,212 |
| Sep 2025 | $1,303,757,435 | $621,849,317 |
| Oct 2025 | $1,235,797,202 | $715,350,095 |
| Nov 2025 | $1,183,989,453 | $596,906,380 |
| Dec 2025 | $1,302,577,344 | $532,994,565 |
| Jan 2026 | $1,182,476,062 | $430,554,214 |
| Feb 2026 | $1,106,816,689 | $506,032,077 |
| Mar 2026 | $1,232,388,680 | $690,135,940 |
| Apr 2026 | $1,207,315,358 | $999,236,919 |
| May 2026 | $1,233,757,228 | $914,304,454 |
| Jun 2026 | $1,452,378,641 | $849,112,732 |
| Jul 2026 | $1,629,369,570 | $764,765,521 |
| Aug 2026 | $1,293,486,951 | $803,879,306 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785