U.S. ocean trade
Philadelphia, PA port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$3,068,403,223August 2026
Exports$605,004,930August 2026
Import change+21.1%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $2,532,973,341 | $566,769,016 |
| Sep 2025 | $2,543,870,115 | $541,051,375 |
| Oct 2025 | $2,438,275,131 | $501,601,069 |
| Nov 2025 | $2,290,826,573 | $479,649,225 |
| Dec 2025 | $2,785,197,383 | $469,791,564 |
| Jan 2026 | $2,650,008,535 | $416,075,935 |
| Feb 2026 | $2,564,859,239 | $499,577,592 |
| Mar 2026 | $3,117,686,721 | $552,691,659 |
| Apr 2026 | $2,855,556,011 | $730,273,614 |
| May 2026 | $2,970,433,321 | $626,843,558 |
| Jun 2026 | $3,055,752,913 | $566,047,066 |
| Jul 2026 | $3,177,853,872 | $627,005,124 |
| Aug 2026 | $3,068,403,223 | $605,004,930 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785