U.S. ocean trade
Perth Amboy, NJ port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$239,874,939August 2026
Exports$99,160August 2026
Import change-9.1%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $263,813,310 | $473,257 |
| Sep 2025 | $228,524,906 | $20,354 |
| Oct 2025 | $181,866,849 | $32,585,421 |
| Nov 2025 | $134,831,595 | $137,370 |
| Dec 2025 | $182,671,737 | $4,770,355 |
| Jan 2026 | $93,362,497 | $11,356 |
| Feb 2026 | $219,300,906 | $12,451 |
| Mar 2026 | $108,895,175 | $133,140,124 |
| Apr 2026 | $169,581,056 | $332,903,655 |
| May 2026 | $400,277,231 | $129,838,146 |
| Jun 2026 | $478,467,913 | $52,305 |
| Jul 2026 | $360,243,031 | $45,727,293 |
| Aug 2026 | $239,874,939 | $99,160 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785