U.S. ocean trade
New York, NY port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,674,937,895August 2026
Exports$2,579,535,548August 2026
Import change+21.5%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $1,378,234,119 | $2,935,632,574 |
| Sep 2025 | $1,179,999,525 | $2,537,465,062 |
| Oct 2025 | $1,280,979,708 | $2,681,010,328 |
| Nov 2025 | $1,314,548,434 | $2,776,810,887 |
| Dec 2025 | $1,232,186,197 | $2,530,049,347 |
| Jan 2026 | $1,350,863,226 | $2,332,945,756 |
| Feb 2026 | $1,160,665,093 | $2,292,511,744 |
| Mar 2026 | $1,592,654,263 | $3,076,206,065 |
| Apr 2026 | $1,197,322,839 | $2,829,355,380 |
| May 2026 | $1,528,931,677 | $2,773,286,927 |
| Jun 2026 | $1,484,258,131 | $2,684,464,667 |
| Jul 2026 | $1,614,043,578 | $2,469,635,549 |
| Aug 2026 | $1,674,937,895 | $2,579,535,548 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785