U.S. ocean trade
Rochester, NY port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$1,844,514August 2026
Exports$0August 2026
Import change+142.6%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $760,261 | $0 |
| Sep 2025 | $2,065,307 | $0 |
| Oct 2025 | $1,182,457 | $0 |
| Nov 2025 | $4,205,046 | $0 |
| Dec 2025 | $0 | $0 |
| Jan 2026 | $181,280 | Unavailable |
| Feb 2026 | $0 | $0 |
| Mar 2026 | $430,490 | $107,478 |
| Apr 2026 | $407,598 | $0 |
| May 2026 | $1,709,101 | $0 |
| Jun 2026 | $1,547,517 | $170,152 |
| Jul 2026 | $2,523,496 | $0 |
| Aug 2026 | $1,844,514 | $0 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785