U.S. ocean trade
Buffalo-Niagara Falls, NY port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$31,582,674August 2026
Exports$131,401,976August 2026
Import change+69.1%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $18,679,440 | $101,787,403 |
| Sep 2025 | $11,608,900 | $107,294,377 |
| Oct 2025 | $18,134,090 | $91,779,785 |
| Nov 2025 | $16,292,110 | $145,403,472 |
| Dec 2025 | $24,956,950 | $145,760,570 |
| Jan 2026 | $17,623,025 | $104,346,232 |
| Feb 2026 | $6,650,076 | $81,799,839 |
| Mar 2026 | $5,531,022 | $143,052,903 |
| Apr 2026 | $18,951,083 | $205,111,647 |
| May 2026 | $13,968,920 | $223,976,889 |
| Jun 2026 | $8,438,527 | $137,825,039 |
| Jul 2026 | $36,063,069 | $176,072,265 |
| Aug 2026 | $31,582,674 | $131,401,976 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785