U.S. ocean trade
Providence, RI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$739,442,602August 2026
Exports$43,370,852August 2026
Import change-15.2%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $871,910,556 | $54,462,773 |
| Sep 2025 | $731,076,959 | $43,801,310 |
| Oct 2025 | $800,644,852 | $33,915,897 |
| Nov 2025 | $661,208,804 | $34,065,640 |
| Dec 2025 | $630,748,690 | $43,329,480 |
| Jan 2026 | $545,765,949 | $25,129,811 |
| Feb 2026 | $477,547,895 | $31,024,105 |
| Mar 2026 | $686,610,599 | $51,898,778 |
| Apr 2026 | $677,105,903 | $41,012,861 |
| May 2026 | $1,012,218,059 | $24,533,291 |
| Jun 2026 | $851,051,510 | $65,796,634 |
| Jul 2026 | $1,007,219,661 | $19,025,638 |
| Aug 2026 | $739,442,602 | $43,370,852 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785