U.S. ocean trade
Newport, RI port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$0August 2026
Exports$2,023,529August 2026
Import change-100%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $2,217,555 | $81,928 |
| Sep 2025 | $0 | $17,500 |
| Oct 2025 | $11,354,784 | $19,943,395 |
| Nov 2025 | $2,307,761 | $3,000 |
| Dec 2025 | $17,629,006 | $11,700 |
| Jan 2026 | Unavailable | $8,500 |
| Feb 2026 | $10,591,711 | $5,000 |
| Mar 2026 | $742,050 | $36,500 |
| Apr 2026 | $2,643,905 | $26,500 |
| May 2026 | $12,198,245 | $99,000 |
| Jun 2026 | $2,886,895 | $21,200 |
| Jul 2026 | $1,837,573 | $42,000 |
| Aug 2026 | $0 | $2,023,529 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785