U.S. ocean trade
New London, CT port trade
Monthly vessel imports and exports reported for this U.S. port.
Explore this tradeLatest published month August 2026
Imports$90,212,545August 2026
Exports$862,043August 2026
Import change+18,363.1%year over year
Reported U.S. dollars
Monthly imports and exports
ImportsExports
Each month is shown as a grouped pair: imports in cyan and exports in amber.
| Period | Imports | Exports |
|---|---|---|
| Aug 2025 | $488,611 | $208,750 |
| Sep 2025 | $101,258,044 | $980,708 |
| Oct 2025 | $0 | $1,507,204 |
| Nov 2025 | $61,254,075 | $1,190,752 |
| Dec 2025 | $29,386,147 | $6,581,790 |
| Jan 2026 | $36,583,877 | $2,336,878 |
| Feb 2026 | $83,593,554 | $694,548 |
| Mar 2026 | $9,316,063 | $0 |
| Apr 2026 | $0 | $291,420 |
| May 2026 | $70,247,135 | $758,953 |
| Jun 2026 | $39,650,091 | $127,292 |
| Jul 2026 | $20,489,701 | $63,408 |
| Aug 2026 | $90,212,545 | $862,043 |
Port comparison
Other U.S. gateways
- Los Angeles, CAPort 2704$24,439,994,373
- Newark, NJPort 1003$14,828,197,384
- Savannah, GAPort 1703$8,516,102,014
- Long Beach, CAPort 2709$8,482,572,747
- Houston, TXPort 5301$7,962,850,785